| Hill Stations | Height from Sea level(m) | States |
|---|---|---|
| Gulberga | 2550 | J & K |
| Ooty | 2290 | Tamil Nadu |
| Shimla | 2210 | HP |
| pahalgam | 2200 | J & K |
| Darjeelng | 2135 | West Bengal |
| Kodaikanal | 2120 | Tamil Nadu |
| Lansdowne | 2120 | Uttarakhand |
| Dalhousie | 2035 | HP |
| Mussoorie | 2006 | Uttarakhand |
| Mukteshwar | 1975 | Uttarakhand |
| Nainital | 1940 | Uttarakhand |
| kasauli | 1895 | HP |
| Coonoor | 1860 | tamil Nadu |
| gangtok | 1850 | Sikkim |
| manali | 1830 | HP |
| Ranikhet | 1830 | Uttarakhand |
| Ranchi | 1800 | Jharkhand |
| Srinagar | 1770 | J & K |
| Almora | 1650 | Uttarakhand |
| Shillong | 1500 | Meghalaya |
| Mahabaleshwar | 1370 | Maharashtra |
| Kalimpong | 1250 | West Bengal |
| Kullu Valley | 1200 | HP |
| Mt. Abu | 1220 | Rajasthan |
| Panchgani | 1200 | Maharashtra |
| Mannar | 1160 | Kerala |
| Panchmarhi | 1065 | Madya pradesh |
| Periyar | 915 | Kerala |
| Mandi | 709 | HP |
| Lonawala | 620 | Maharashtra |
| Khandala | 620 | Maharashtra |
Famous Hill Stations
Subscribe to:
Posts (Atom)